Why Is Palkia Water Type
Standard Level Up - Sword & Shield | |||||||||
| Level | Attack Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Scary Confront | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| — | Water Pulse | | | lx | 100 | 20 | twenty | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
| eight | Dragon Jiff | | | sixty | 100 | twenty | 30 | ||
| The user exhales a mighty gust that inflicts damage. This may likewise leave the target with paralysis. | |||||||||
| 16 | Aboriginal Power | | | 60 | 100 | 5 | 10 | ||
| The user attacks with a prehistoric power. This may too raise all the user's stats at one time. | |||||||||
| 24 | Slash | | | seventy | 100 | 20 | -- | ||
| The target is attacked with a slash of claws or blades. Critical hits land more than hands. | |||||||||
| 32 | Aqua Ring | | | -- | 101 | xx | -- | ||
| The user envelops itself in a veil made of water. It regains some HP every turn. | |||||||||
| 40 | Dragon Hook | | | lxxx | 100 | xv | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| 48 | Aura Sphere | | | 80 | 101 | 20 | -- | ||
| The user lets loose a boom of aureola power from deep within its body at the target. This attack never misses. | |||||||||
| 56 | Power Jewel | | | 80 | 100 | twenty | -- | ||
| The user attacks with a ray of lite that sparkles as if it were fabricated of gemstones. | |||||||||
| 64 | Aqua Tail | | | 90 | 90 | 10 | -- | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging tempest. | |||||||||
| 72 | Globe Ability | | | 90 | 100 | 10 | 10 | ||
| The user makes the ground nether the target erupt with power. This may likewise lower the target'south Sp. Def stat. | |||||||||
| 80 | Spacial Rend | | | 100 | 95 | 5 | -- | ||
| The user tears the target along with the space around it. Disquisitional hits land more easily. | |||||||||
| 88 | Hydro Pump | | | 110 | lxxx | v | -- | ||
| The target is blasted by a huge book of water launched nether bully pressure. | |||||||||
Standard Level Upwardly - Brilliant Diamond & Shining Pearl | |||||||||
| Level | Assault Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Scary Face | | | -- | 100 | ten | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| — | H2o Pulse | | | sixty | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing boom of water. This may also confuse the target. | |||||||||
| 8 | Dragon Breath | | | lx | 100 | 20 | 30 | ||
| The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | |||||||||
| xvi | Ancient Power | | | 60 | 100 | 5 | 10 | ||
| The user attacks with a prehistoric power. This may also heighten all the user's stats at one time. | |||||||||
| 24 | Slash | | | 70 | 100 | xx | -- | ||
| The target is attacked with a slash of claws or blades. Critical hits land more than easily. | |||||||||
| 32 | Aqua Band | | | -- | 101 | 20 | -- | ||
| The user envelops itself in a veil fabricated of water. It regains some HP every turn. | |||||||||
| twoscore | Spacial Rend | | | 100 | 95 | 5 | -- | ||
| The user tears the target forth with the space around it. Critical hits state more than easily. | |||||||||
| 48 | Dragon Hook | | | 80 | 100 | xv | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| 56 | Aura Sphere | | | 80 | 101 | 20 | -- | ||
| The user lets loose a nail of aura power from deep within its body at the target. This assail never misses. | |||||||||
| 64 | Power Gem | | | 80 | 100 | twenty | -- | ||
| The user attacks with a ray of light that sparkles every bit if it were made of gemstones. | |||||||||
| 72 | Aqua Tail | | | 90 | 90 | 10 | -- | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||||
| 80 | Globe Ability | | | 90 | 100 | 10 | 10 | ||
| The user makes the ground nether the target erupt with power. This may as well lower the target'south Sp. Def stat. | |||||||||
| 88 | Hydro Pump | | | 110 | fourscore | 5 | -- | ||
| The target is blasted by a huge book of water launched under great pressure. | |||||||||
Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM08 | Hyper Axle | | | 150 | 90 | five | -- | ||
| The target is attacked with a powerful beam. The user can't movement on the next plough. | |||||||||
| TM09 | Giga Touch | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its power. The user tin't motility on the side by side turn. | |||||||||
| TM14 | Thunder Moving ridge | | | -- | 90 | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM19 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status atmospheric condition for v turns. | |||||||||
| TM21 | Rest | | | -- | 101 | 10 | -- | ||
| The user goes to slumber for two turns. This fully restores the user's HP and heals whatever condition conditions. | |||||||||
| TM22 | Rock Slide | | | 75 | ninety | 10 | xxx | ||
| Large boulders are hurled at opposing Pokémon to inflict impairment. This may too brand the opposing Pokémon blanch. | |||||||||
| TM24 | Snore | | | 50 | 100 | 15 | thirty | ||
| This assault can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
| TM25 | Protect | | | -- | 101 | 10 | -- | ||
| This movement enables the user to protect itself from all attacks. Its chance of declining rises if it is used in succession. | |||||||||
| TM26 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| TM32 | Sandstorm | | | -- | 101 | 10 | -- | ||
| A v-turn sandstorm is summoned to injure all combatants except Rock, Ground, and Steel types. Information technology raises the Sp. Def stat of Rock types. | |||||||||
| TM33 | Rain Trip the light fantastic toe | | | -- | 101 | five | -- | ||
| The user summons a heavy rain that falls for five turns, powering up H2o-type moves. Information technology lowers the power of Fire-type moves. | |||||||||
| TM34 | Sunny Day | | | -- | 101 | v | -- | ||
| The user intensifies the sun for five turns, powering upward Fire-type moves. It lowers the ability of Water-blazon moves. | |||||||||
| TM35 | Hail | | | -- | 101 | 10 | -- | ||
| The user summons a hailstorm lasting five turns. Information technology amercement all Pokémon except Water ice types. | |||||||||
| TM36 | Whirlpool | | | 35 | 85 | 15 | 100 | ||
| The user traps the target in a trigger-happy swirling whirlpool for four to five turns. | |||||||||
| TM39 | Facade | | | lxx | 100 | 20 | -- | ||
| This attack motion doubles its ability if the user is poisoned, burned, or paralyzed. | |||||||||
| TM40 | Swift | | | sixty | 101 | 20 | -- | ||
| Star-shaped rays are shot at opposing Pokémon. This set on never misses. | |||||||||
| TM43 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM45 | Dive | | | fourscore | 100 | 10 | -- | ||
| Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
| TM48 | Rock Tomb | | | lx | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM55 | Brine | | | 65 | 100 | 10 | -- | ||
| If the target'due south HP is half or less, this attack will hitting with double the power. | |||||||||
| TM59 | Fling | | | ?? | 100 | 10 | -- | ||
| The user flings its held detail at the target to attack. This motility's ability and effects depend on the detail. | |||||||||
| TM64 | Avalanche | | | lx | 100 | 10 | -- | ||
| The ability of this attack motility is doubled if the user has been hurt past the target in the same turn. | |||||||||
| TM65 | Shadow Claw | | | 70 | 100 | 15 | -- | ||
| The user slashes with a sharp claw fabricated from shadows. Critical hits land more than easily. | |||||||||
| TM70 | Play tricks Room | | | -- | 101 | 5 | -- | ||
| The user creates a bizarre area in which slower Pokémon get to move outset for v turns. | |||||||||
| TM76 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the assault. | |||||||||
| TM81 | Bulldoze | | | lx | 100 | 20 | 100 | ||
| The user strikes everything effectually it by stomping down on the basis. This lowers the Speed stats of those hit. | |||||||||
| TM98 | Stomping Tantrum | | | 75 | 100 | ten | -- | ||
| Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. | |||||||||
| TM99 | Breaking Swipe | | | 60 | 100 | 15 | 100 | ||
| The user swings its tough tail wildly and attacks opposing Pokémon. This as well lowers their Assail stats. | |||||||||
Technical Tape Attacks | |||||||||
| TR # | Assault Name | Type | Cat. | Att. | Acc. | PP | Event % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR01 | Body Slam | | | 85 | 100 | 15 | thirty | ||
| The user drops onto the target with its total body weight. This may as well go out the target with paralysis. | |||||||||
| TR02 | Flamethrower | | | 90 | 100 | xv | x | ||
| The target is scorched with an intense blast of fire. This may besides leave the target with a burn down. | |||||||||
| TR03 | Hydro Pump | | | 110 | lxxx | 5 | -- | ||
| The target is blasted by a huge volume of water launched under great pressure. | |||||||||
| TR04 | Surf | | | 90 | 100 | 15 | -- | ||
| The user attacks everything effectually it past swamping its environment with a giant wave. | |||||||||
| TR05 | Ice Beam | | | 90 | 100 | 10 | ten | ||
| The target is struck with an icy-common cold beam of energy. This may also leave the target frozen. | |||||||||
| TR06 | Blizzard | | | 110 | lxx | 5 | x | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may too go out the opposing Pokémon frozen. | |||||||||
| TR08 | Thunderbolt | | | 90 | 100 | 15 | x | ||
| A strong electric smash crashes downward on the target. This may too leave the target with paralysis. | |||||||||
| TR09 | Thunder | | | 110 | 70 | 10 | 30 | ||
| A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
| TR10 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TR15 | Burn Blast | | | 110 | 85 | v | ten | ||
| The target is attacked with an intense blast of all-consuming burn. This may also leave the target with a burn down. | |||||||||
| TR20 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TR24 | Outrage | | | 120 | 100 | ten | -- | ||
| The user rampages and attacks for ii to 3 turns. The user and then becomes confused. | |||||||||
| TR26 | Endure | | | -- | 101 | ten | -- | ||
| The user endures whatsoever set on with at to the lowest degree 1 HP. Its take a chance of failing rises if it is used in succession. | |||||||||
| TR27 | Sleep Talk | | | -- | 101 | ten | -- | ||
| While it is asleep, the user randomly uses i of the moves it knows. | |||||||||
| TR42 | Hyper Voice | | | 90 | 100 | 10 | -- | ||
| The user lets loose a horribly echoing shout with the power to inflict impairment. | |||||||||
| TR47 | Dragon Hook | | | eighty | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| TR48 | Bulk Upwardly | | | -- | 101 | 20 | -- | ||
| The user tenses its muscles to bulk upwards its body, raising both its Attack and Defense stats. | |||||||||
| TR56 | Aura Sphere | | | 80 | 101 | 20 | -- | ||
| The user lets loose a boom of aura power from deep inside its body at the target. This attack never misses. | |||||||||
| TR62 | Dragon Pulse | | | 85 | 100 | 10 | -- | ||
| The target is attacked with a shock moving ridge generated by the user'southward gaping mouth. | |||||||||
| TR63 | Power Gem | | | 80 | 100 | xx | -- | ||
| The user attacks with a ray of lite that sparkles as if it were made of gemstones. | |||||||||
| TR64 | Focus Blast | | | 120 | seventy | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
| TR67 | Globe Power | | | 90 | 100 | ten | x | ||
| The user makes the footing nether the target erupt with ability. This may also lower the target's Sp. Def stat. | |||||||||
| TR75 | Stone Border | | | 100 | 80 | v | -- | ||
| The user stabs the target from below with sharpened stones. Disquisitional hits land more hands. | |||||||||
| TR79 | Heavy Slam | | | ?? | 100 | 10 | -- | ||
| The user slams into the target with its heavy torso. The more the user outweighs the target, the greater the move's power. | |||||||||
| TR98 | Liquidation | | | 85 | 100 | 10 | twenty | ||
| The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
| TR99 | Trunk Press | | | 80 | 100 | 10 | -- | ||
| The user attacks by slamming its body into the target. The college the user'southward Defence, the more damage information technology tin inflict on the target. | |||||||||
BDSP Technical Car Attacks | |||||||||
| TM # | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Outcome % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | | | 150 | 100 | xx | -- | ||
| The user focuses its mind before launching a dial. This motility fails if the user is hitting earlier information technology is used. | |||||||||
| TM02 | Dragon Claw | | | 80 | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| TM03 | Water Pulse | | | 60 | 100 | 20 | twenty | ||
| The user attacks the target with a pulsing blast of h2o. This may also confuse the target. | |||||||||
| TM05 | Roar | | | -- | 101 | twenty | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| TM07 | Hail | | | -- | 101 | ten | -- | ||
| The user summons a hailstorm lasting v turns. It amercement all Pokémon except Ice types. | |||||||||
| TM08 | Bulk Upward | | | -- | 101 | 20 | -- | ||
| The user tenses its muscles to majority up its body, raising both its Assail and Defense stats. | |||||||||
| TM11 | Sunny Solar day | | | -- | 101 | 5 | -- | ||
| The user intensifies the dominicus for five turns, powering up Burn-blazon moves. It lowers the power of Water-type moves. | |||||||||
| TM13 | Water ice Beam | | | 90 | 100 | 10 | 10 | ||
| The target is struck with an icy-cold axle of energy. This may besides get out the target frozen. | |||||||||
| TM14 | Blizzard | | | 110 | 70 | v | ten | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
| TM15 | Hyper Beam | | | 150 | 90 | 5 | -- | ||
| The target is attacked with a powerful beam. The user tin can't move on the adjacent turn. | |||||||||
| TM17 | Protect | | | -- | 101 | x | -- | ||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy pelting that falls for v turns, powering upwardly Water-type moves. It lowers the power of Burn-type moves. | |||||||||
| TM20 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM24 | Thunderbolt | | | 90 | 100 | 15 | ten | ||
| A strong electric boom crashes down on the target. This may also get out the target with paralysis. | |||||||||
| TM25 | Thunder | | | 110 | 70 | 10 | thirty | ||
| A wicked thunderbolt is dropped on the target to inflict impairment. This may too get out the target with paralysis. | |||||||||
| TM26 | Convulsion | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM31 | Brick Suspension | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can as well break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team | | | -- | 101 | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM34 | Daze Wave | | | threescore | 101 | twenty | -- | ||
| The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
| TM35 | Flamethrower | | | ninety | 100 | 15 | x | ||
| The target is scorched with an intense blast of fire. This may as well leave the target with a burn. | |||||||||
| TM37 | Sandstorm | | | -- | 101 | 10 | -- | ||
| A 5-turn sandstorm is summoned to injure all combatants except Rock, Ground, and Steel types. Information technology raises the Sp. Def stat of Rock types. | |||||||||
| TM38 | Fire Blast | | | 110 | 85 | 5 | 10 | ||
| The target is attacked with an intense blast of all-consuming fire. This may too get out the target with a burn. | |||||||||
| TM39 | Rock Tomb | | | threescore | 95 | xv | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its motion. | |||||||||
| TM40 | Aerial Ace | | | 60 | 101 | 20 | -- | ||
| The user confounds the target with speed, and then slashes. This attack never misses. | |||||||||
| TM42 | Facade | | | 70 | 100 | twenty | -- | ||
| This set on motion doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Balance | | | -- | 101 | 10 | -- | ||
| The user goes to slumber for 2 turns. This fully restores the user'south HP and heals whatsoever status conditions. | |||||||||
| TM52 | Focus Blast | | | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
| TM55 | Alkali | | | 65 | 100 | ten | -- | ||
| If the target'south HP is half or less, this attack will hit with double the ability. | |||||||||
| TM56 | Fling | | | ?? | 100 | x | -- | ||
| The user flings its held item at the target to assault. This move'due south ability and effects depend on the item. | |||||||||
| TM58 | Endure | | | -- | 101 | ten | -- | ||
| The user endures any attack with at least 1 HP. Its hazard of failing rises if it is used in succession. | |||||||||
| TM59 | Dragon Pulse | | | 85 | 100 | 10 | -- | ||
| The target is attacked with a shock wave generated past the user's gaping mouth. | |||||||||
| TM65 | Shadow Hook | | | 70 | 100 | xv | -- | ||
| The user slashes with a sharp claw made from shadows. Critical hits state more hands. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | five | -- | ||
| The user charges at the target using every scrap of its ability. The user can't motility on the next plow. | |||||||||
| TM71 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits country more easily. | |||||||||
| TM72 | Avalanche | | | 60 | 100 | ten | -- | ||
| The power of this attack move is doubled if the user has been hurt past the target in the same turn. | |||||||||
| TM73 | Thunder Wave | | | -- | xc | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM77 | Psych Up | | | -- | 101 | 10 | -- | ||
| The user hypnotizes itself into copying any stat modify made past the target. | |||||||||
| TM80 | Stone Slide | | | 75 | ninety | 10 | 30 | ||
| Big boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| TM82 | Sleep Talk | | | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses 1 of the moves it knows. | |||||||||
| TM83 | Bulldoze | | | 60 | 100 | twenty | 100 | ||
| The user strikes everything around information technology by stomping down on the footing. This lowers the Speed stats of those hit. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this likewise sharply raises the target's Set on stat. | |||||||||
| TM90 | Substitute | | | -- | 101 | ten | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves every bit the user's decoy. | |||||||||
| TM92 | Trick Room | | | -- | 101 | 5 | -- | ||
| The user creates a bizarre expanse in which slower Pokémon get to move first for five turns. | |||||||||
| TM93 | Cut | | | 50 | 95 | 30 | -- | ||
| The target is cut with a scythe or claw. | |||||||||
| TM95 | Surf | | | 90 | 100 | 15 | -- | ||
| The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
| TM96 | Forcefulness | | | fourscore | 100 | 15 | -- | ||
| The target is slugged with a punch thrown at maximum power. | |||||||||
| TM98 | Stone Smash | | | 40 | 100 | 15 | 50 | ||
| The user attacks with a dial. This may also lower the target's Defense stat. | |||||||||
| Move Tutor Attacks | ||||||||
| Assault Proper name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Draco Falling star | | | 130 | 90 | v | 100 | ||
| Comets are summoned downwards from the sky onto the target. The attack's recoil harshly lowers the user'southward Sp. Atk stat. | ||||||||
Isle of Armor Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Dual Wingbeat | | | 40 | 90 | 10 | -- | ||
| The user slams the target with its wings. The target is hit twice in a row. | ||||||||
| Calibration Shot | | | 25 | ninety | twenty | 100 | ||
| The user attacks by shooting scales two to v times in a row. This movement boosts the user's Speed stat but lowers its Defense stat. | ||||||||
Usable Max Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Flare | | | 140 | 101 | 10 | -- | |||
| This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |||||||||
| Max Lightning | | | 140 | 101 | 10 | -- | |||
| This is an Electric-blazon assault Dynamax Pokémon use. The user turns the footing into Electric Terrain for v turns. | |||||||||
| Max Strike | | | 150(Phy)/150(Spe) | 101 | ten | -- | |||
| This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
| Max Knuckle | | | 90(Phy)/95(Spe) | 101 | ten | -- | |||
| This is a Fighting-type attack Dynamax Pokémon use. This raises marry Pokémon'south Assail stats. | |||||||||
| Max Phantasm | | | 120 | 101 | ten | -- | |||
| This is a Ghost-type attack Dynamax Pokémon employ. This lowers the target's Defense stat. | |||||||||
| Max Hailstorm | | | 110(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is an Ice-blazon attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
| Max Geyser | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for v turns. | |||||||||
| Max Airstream | | | 130 | 101 | 10 | -- | |||
| This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon's Speed stats. | |||||||||
| Max Wyrmwind | | | 140(Phy)/140(Spe) | 101 | x | -- | |||
| This is a Dragon-type attack Dynamax Pokémon utilise. This lowers the target's Attack stat. | |||||||||
| Max Rockfall | | | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Rock-type assault Dynamax Pokémon employ. The user summons a sandstorm lasting five turns. | |||||||||
| Max Convulse | | | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Ground-blazon attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
| Max Darkness | | | 100 | 101 | 10 | -- | |||
| This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
| Max Steelspike | | | 130 | 101 | x | -- | |||
| This is a Steel-type attack Dynamax Pokémon utilise. This raises marry Pokémon's Defense stats. | |||||||||
| Max Guard | | | 101 | 10 | -- | ||||
| This move enables the user to protect itself from all attacks. Its adventure of failing rises if it is used in succession. | |||||||||
| Transfer Just Moves | |||||||||
| Click hither to see all transfer sectional moves |
| Transfer Only Moves (Details) | |||||||||
| Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Issue % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Toxic | | | -- | 90 | 10 | -- | Gen VII TM06 | ||
| A movement that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| Echoed Voice | | | forty | 100 | 15 | -- | Gen VII TM49 | ||
| The user attacks the target with an echoing voice. If this motility is used every turn, its power is increased. | |||||||||
| Dragon Tail | | | 60 | 90 | x | -- | Gen VII TM82 | ||
| The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle confronting a unmarried Pokémon. | |||||||||
| Confide | | | -- | 101 | xx | 100 | Gen Vii TM100 | ||
| The user tells the target a secret, and the target loses its power to concentrate. This lowers the target'southward Sp. Atk stat. | |||||||||
| Gravity | | | -- | 101 | 5 | -- | Motility Tutor - USM | ||
| This motility enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Footing-blazon moves. Moves that involve flying can't be used. | |||||||||
| Hone Claws | | | -- | 101 | 15 | -- | Gen VI TM01 | ||
| The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
| Incinerate | | | threescore | 100 | 15 | -- | Gen VI TM59 | ||
| The user attacks opposing Pokémon with burn down. If a Pokémon is holding a certain particular, such as a Berry, the item becomes burned up and unusable. | |||||||||
| Fury Cutter | | | xl | 95 | 20 | -- | Move Tutor - PtHGSS | ||
| The target is slashed with scythes or claws. This attack becomes more than powerful if it hits in succession. | |||||||||
| Mud-slap | | | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||
| The user hurls mud in the target'south face up to inflict damage and lower its accuracy. | |||||||||
| Twister | | | forty | 100 | twenty | xx | Motility Tutor - PtHGSS | ||
| The user whips up a roughshod tornado to tear at opposing Pokémon. This may also brand them flinch. | |||||||||
| Headbutt | | | seventy | 100 | fifteen | 30 | Motility Tutor - HGSS | ||
| The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Assault | Sp. Defense | Speed | ||
| Base of operations Stats - Full: 680 | ninety | 120 | 100 | 150 | 120 | 100 | |
| Max Stats Hindering Nature | Lv. 50 | 150 - 197 | 112 - 154 | 94 - 136 | 139 - 181 | 112 - 154 | 94 - 136 |
| Lv. 100 | 290 - 384 | 220 - 305 | 184 - 269 | 274 - 359 | 220 - 305 | 184 - 269 | |
| Max Stats Neutral Nature | Lv. 50 | 150 - 197 | 125 - 172 | 105 - 152 | 155 - 202 | 125 - 172 | 105 - 152 |
| Lv. 100 | 290 - 384 | 245 - 339 | 205 - 299 | 305 - 399 | 245 - 339 | 205 - 299 | |
| Max Stats Beneficial Nature | Lv. l | 150 - 197 | 137 - 189 | 115 - 167 | 170 - 222 | 137 - 189 | 115 - 167 |
| Lv. 100 | 290 - 384 | 269 - 372 | 225 - 328 | 335 - 438 | 269 - 372 | 225 - 328 | |
Source: https://www.serebii.net/pokedex-swsh/palkia/

0 Response to "Why Is Palkia Water Type"
Post a Comment